|
CHANNEL STRIP FEATURES: |
| • | Premium Onyx microphone preamps on all 48 channels |
| • | 4-band Perkins EQ with hardware bypass |
| • | 48V Phantom Power, Mic/Line, 100Hz High-pass, and Polarity switches |
| • | 8 Auxiliary sends with Pre/post switches |
| • | Aux. Stereo Link feature for IEM applications |
| • | Direct Outputs on DB-25 connectors SELECT 8 channels per connector) |
| • | 4 segment LED level indicators |
| • | Smooth, long-throw 100mm faders |
| • | Mute and PFL Solo switches |
| • | Balanced XLR mic and 1/4" line inputs |
| • | View Channel Section |
MASTER SECTION FEATURES: |
| • | 8 Stereo Aux Inputs w/60mm faders, 4-band fixed Perkins EQ and 4-segment LEDs |
| • | 8 Aux. Send Masters with balanced 1/4" output, 1/4" insert, Mute and AFL Solo |
| • | 8 Groups with 100mm faders, balanced 1/4" output and insert, Main Mix assign, Pan, Mute, and AFL Solo and 4-segment LEDs |
| • | 8 Aux Master / Group Flip switches |
| • | 10 In x 2 Out Matrix with balanced 1/4" outputs |
| • | 4 Mute Groups |
| • | Balanced XLR Talkback Mic input with routing to all Aux Sends, Groups and Main Mix |
| • | Dual 100mm Main Mix faders |
| • | Phones / Monitor section with Solo, Monitor and Phones level |
| • | Main Mix to Monitor / Phones switch |
| • | Big pair of 12-segment tri-color LED meters dedicated to Main Mix and Solo levels |
| • | Power Indicator LEDs for +15V, -15V, +48V and +12V power supply rails |
| • | Rude Solo Indicators |
| • | View Master Section |
POWER FEATURES: |
| • | Built-in "Real World" power supply 100-240VAC, 50-60Hz, 105W |
| • | Optional rack mountable redundant power supply |